﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Comments @ TopForexReview.com</title>
	<updated>2008-09-05T12:47:04Z</updated>
	<id>http://comments.topforexreview.com/atom.aspx</id>
	<link rel="self" href="http://comments.topforexreview.com/atom.aspx" />
	<link rel="alternate" href="http://comments.topforexreview.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Forex Reviews</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/forex-reviews.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:db079de6-e5f2-4512-ba7b-db49c2a1eb9e</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-23T15:57:30Z</updated>
		<published>2008-03-19T12:41:00Z</published>
		<content type="html"><![CDATA[Return to Main WebsiteThis is the only part of my site right now that is interactive. PLEASE write anything you want about Brokers on each comment link next to the broker link. I do not have a rating system because each visitor should read everyone’s comments and decide. I personally do not like or trust ANY forex broker but I do have a small list that I deem acceptable. Those are; PFG, Dukascopy, ODL, IFX. Next is small list of brokers that I personally think should be avoided at all cost; Gain Capital, Forex-swiss.com, Interbank FX, FX Solutions, GFT, and MG Forex. There are a lot of other brokers that in my opinion fall in between those two list but that is for you to decide by reading the comments below.Cindy ...]]></content>
	</entry>
	<entry>
		<title>1world-forex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/1worldforexcom-2.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:37a84a8c-f377-4c0f-9e91-4fdf1a83f10e</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:37:05Z</updated>
		<published>2008-03-19T12:36:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>1worldfcm.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/1worldfcmcom-2.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:a4256515-828d-403e-a6bc-14de63bf8d55</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:36:49Z</updated>
		<published>2008-03-19T12:36:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>abletrendforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/abletrendforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:46267de1-7eaf-4bc3-a886-6b458c52dec1</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:36:34Z</updated>
		<published>2008-03-19T12:36:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>abnamromarketindex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/abnamromarketindexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:ec024fe0-440a-46b9-aad2-ba137b8fa994</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:36:20Z</updated>
		<published>2008-03-19T12:36:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Ac-markets.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/acmarketscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:0b94d489-a6f4-46d7-a88f-c3411d270401</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:35:51Z</updated>
		<published>2008-03-19T12:35:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>ActivTrades.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/activtradescom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:3500fb4f-92c6-491e-8e96-d54386a602e8</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:35:34Z</updated>
		<published>2008-03-19T12:35:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>admd.com (ADM Derivatives)</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/admdcom-adm-derivatives.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:e3486586-1b28-48e6-ac51-e3a98b66e5e5</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:35:17Z</updated>
		<published>2008-03-19T12:35:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>advisedtrading.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/advisedtradingcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:0052c714-d0df-48f9-83b7-b12407c30840</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:34:56Z</updated>
		<published>2008-03-19T12:34:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>AleccohFx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/aleccohfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:fa497dcc-fb3a-4203-be6a-796f2ea659cf</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:34:40Z</updated>
		<published>2008-03-19T12:34:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>alforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/alforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:772df2d5-c81a-4085-ade9-03dc9fafa3d1</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:34:23Z</updated>
		<published>2008-03-19T12:34:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Alpari-idc.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/alpariidccom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:fa42a45c-6539-48c2-9b28-9646abd8febe</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:34:05Z</updated>
		<published>2008-03-19T12:33:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>AlphaCapitalMarkets.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/alphacapitalmarketscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:d717d341-a4ca-49b3-87bd-613a280c7d86</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:33:48Z</updated>
		<published>2008-03-19T12:33:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>amifx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/amifxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:c752d176-90be-4832-aea8-4f90f58582ac</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:33:31Z</updated>
		<published>2008-03-19T12:33:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>apexfxtrading.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/apexfxtradingcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:3069a659-b7d1-44da-b83c-09b9b12f3101</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:33:07Z</updated>
		<published>2008-03-19T12:33:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>atcbrokers.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:75999e58-35c0-4286-b8ae-bf8703a509fe</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:32:43Z</updated>
		<published>2008-03-19T12:32:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>avafx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/avafxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:b35757fa-b1f7-41e3-b381-908a1ed6dbd7</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:32:27Z</updated>
		<published>2008-03-19T12:32:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>beaverheadfinancial.com (Beaverhead Financial)</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/beaverheadfinancialcom-beaverhead-financial.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:6bd11367-c213-420c-8888-b175c26a6d70</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:32:10Z</updated>
		<published>2008-03-19T12:32:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>bgcfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/bgcfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:011865bb-17e2-41b4-b2b9-37ba89788e3b</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:31:51Z</updated>
		<published>2008-03-19T12:31:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>brtforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/brtforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:02ed7f3d-489a-4413-b844-0598e6046778</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:31:34Z</updated>
		<published>2008-03-19T12:31:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cambiste.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cambistecom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:c5ad205a-05fd-4fd5-921a-b7358a8c51f0</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:31:18Z</updated>
		<published>2008-03-19T12:31:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cambridgefx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cambridgefxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:cff28a9f-3972-4613-becc-c1e18a6270fc</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:30:59Z</updated>
		<published>2008-03-19T12:30:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>capitalforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/capitalforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:f58928e3-8a50-48fe-93db-80d7b7c76327</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:30:43Z</updated>
		<published>2008-03-19T12:30:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>capitalspreads.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/capitalspreadscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:03d7c725-d1f8-41f8-8c76-e8427c069629</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:30:27Z</updated>
		<published>2008-03-19T12:30:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Cbfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cbfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:8d77cb4f-c780-42b0-aa66-7eeca6e0a6fd</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:30:10Z</updated>
		<published>2008-03-19T12:30:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cccapital.co.uk</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cccapitalcouk.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:2f905186-9981-4034-bf48-fd7d6b8a01f9</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:29:45Z</updated>
		<published>2008-03-19T12:29:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cfgtrader.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cfgtradercom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:adc0a10c-79ad-49e2-9175-5880283e1e81</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:29:27Z</updated>
		<published>2008-03-19T12:29:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cgtim.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cgtimcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:0a1df459-ec9f-4675-b99c-4f35e21c1792</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:29:09Z</updated>
		<published>2008-03-19T12:29:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>choicefx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/choicefxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:4ca80a5f-14b3-489b-bb3b-8752fc8916f7</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:28:51Z</updated>
		<published>2008-03-19T12:28:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Cmcmarkets.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cmcmarketscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:705e8f6e-fd6f-4ecd-b944-30a16e75957b</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:28:34Z</updated>
		<published>2008-03-19T12:28:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cmgtrading.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cmgtradingcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:472a22e0-4315-4aa5-8441-23fca907c87a</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:28:11Z</updated>
		<published>2008-03-19T12:28:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Cmsfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cmsfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:8e06dfde-b527-4b71-b51c-c55aa142c32c</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:27:56Z</updated>
		<published>2008-03-19T12:27:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>coesfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/coesfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:b3207993-b1b7-4961-b32e-03e8f3328cb6</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:27:40Z</updated>
		<published>2008-03-19T12:27:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>cortalconsors.de</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/cortalconsorsde.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:35a9916a-d80c-47b8-b942-d90ae0ca78e6</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:27:23Z</updated>
		<published>2008-03-19T12:27:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>crownforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/crownforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:ad7556b3-4628-4fb3-8dfb-6f0bc9f46ce8</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:27:06Z</updated>
		<published>2008-03-19T12:27:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>currenex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/currenexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:cb70dc22-1069-4d78-83b9-43bf6352d582</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:26:42Z</updated>
		<published>2008-03-19T12:26:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>daytradeaustria.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/daytradeaustriacom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:d39c4e94-e91f-4c75-82a1-be69253ff668</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:26:27Z</updated>
		<published>2008-03-19T12:26:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>dbfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/dbfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:b2ed0fb0-ad23-47ad-ae4a-526995c3de03</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:26:09Z</updated>
		<published>2008-03-19T12:26:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>deltastock.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/deltastockcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:07e8adf8-cb82-45cf-8ecf-62523d1fcc67</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:25:54Z</updated>
		<published>2008-03-19T12:25:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>directforex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/directforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:8d995d7e-c5a8-4ac6-a200-0d82d8a0df47</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:25:33Z</updated>
		<published>2008-03-19T12:25:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Dukascopy.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/dukascopycom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:68f7cf3d-ea46-4c09-974d-2f1c49ca678d</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:25:18Z</updated>
		<published>2008-03-19T12:25:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>E*Trade</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/etrade.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:c3a96d3d-2dac-4ff0-b0d3-28bed84f4345</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:25:00Z</updated>
		<published>2008-03-19T12:24:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>easy-forex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/easyforexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:fcae68c2-a5e5-4416-8a2b-d5b91f76c3ee</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:24:45Z</updated>
		<published>2008-03-19T12:24:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>ebs.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/ebscom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:3e2a6c50-4e80-4c56-a7a3-2f270f0fd8e0</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:24:28Z</updated>
		<published>2008-03-19T12:24:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>eforex-asia.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/eforexasiacom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:6c8c4248-c209-46a1-83b9-caffd95c4541</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:24:12Z</updated>
		<published>2008-03-19T12:24:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>EFXco.com (England Foreign Exchange)</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/efxcocom-england-foreign-exchange.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:994733a7-3571-4fa6-b2ca-5a3a42cc0879</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:23:42Z</updated>
		<published>2008-03-19T12:23:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>efxgroup.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/efxgroupcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:42f1fa87-372a-4530-a001-fcaac35a0271</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:23:25Z</updated>
		<published>2008-03-19T12:23:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>EMPfx.com (E-Money Power)</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/empfxcom-emoney-power.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:716f15a1-9279-4e08-85b0-f0e6c9c86bb6</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:23:10Z</updated>
		<published>2008-03-19T12:23:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>EToro.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/etorocom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:6e902db7-e7a7-4eba-a3cb-69c1fc3201b7</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:22:54Z</updated>
		<published>2008-03-19T12:22:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>etrade.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/etradecom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:d2d629af-176e-48d1-8feb-3255e6ce4737</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:22:38Z</updated>
		<published>2008-03-19T12:22:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>euroforex.net</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/euroforexnet.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:54176e3c-a9dd-4408-954d-179984e4c386</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:22:21Z</updated>
		<published>2008-03-19T12:22:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>EXTOcapital.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/extocapitalcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:63a7ad79-16fd-46d4-9a9e-2bdc96736b8a</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:21:58Z</updated>
		<published>2008-03-19T12:21:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>fastbrokersfx.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/fastbrokersfxcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:5c99a4e2-236b-4d63-84f6-cfa6a417f0c0</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:21:40Z</updated>
		<published>2008-03-19T12:21:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>FCMarket.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/fcmarketcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:0c37c296-2a8f-4a80-a8dd-336bb50e53ca</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:21:25Z</updated>
		<published>2008-03-19T12:21:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>fibogroup.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/fibogroupcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:59eeb296-b564-45e3-8f98-c9179e866076</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:21:08Z</updated>
		<published>2008-03-19T12:21:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Fineco.it</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/finecoit.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:b14e0df6-589a-47ae-9891-315c04c77130</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:20:52Z</updated>
		<published>2008-03-19T12:20:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>finex.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/finexcom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:9893ae55-53e4-43ba-8c66-0ebcdc029684</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:20:36Z</updated>
		<published>2008-03-19T12:20:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>finexo.com</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/finexocom.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:b2d107ad-f676-40dc-ac75-81cd094505b8</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:20:19Z</updated>
		<published>2008-03-19T12:20:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>finmarket.com.ua</title>
		<link rel="alternate" href="http://comments.topforexreview.com/2008/03/19/finmarketcomua.aspx?ref=rss" />
		<id>tag:comments.topforexreview.com,2008-03-19:997d0c5d-1bac-42a0-8715-2f0d39682f23</id>
		<author>
			<name>Cindy Sinclair</name>
		</author>
		<updated>2008-03-19T12:20:02Z</updated>
		<published>2008-03-19T12:19:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
